| |
| |

Morocco's mild climatemakes playing golf a year-round activity. A number of golf courseshave been built, including the internationally ranked 45-hole Dar esSalam golf course designed by Robert Trent Jones in Rabat; golfcourses in Casablanca, Marrakech, Fes and Meknes, and a world-rankedcourse in Mohammedia. 1994 saw the opening of a seaside course in ElJadida. Moroccan golf courses cater both to experts and beginners.Some equipment may be rented locally, although it is better to bringyour own. Bring your own club membership card if possible. Allcourses are within easy access of sights of historic or culturalinterest.
|
|
|


| Royal Golf Club Dar es Salam/Rabat: 45 holes This magnificent course designed by Robert Trent Jones combines 3 courses totalling 45 holes in a lovely setting on the outskirts of Rabat. Red--- 18 holes (6.830 meters and par 72) Blue---18 holes (6.835 meters and par 72) Green- 9 holes (2.475 meters and par 33) Green fees: DH. 350.00 per day Caddy: DH. 60.00 18 holes; DH. 30.00 9 holes
| ![]() |
| | |
| Royal Golf Club/ Mohammedia: 18 holes Internationally acclaimed course located in the seaside resort of Mohammedia, 30 minutes north of Casablanca. Newly renovated. 18 holes (5.909 meters and par 73) Green fees: DH. 250.00 per day Caddy: DH. 50.00 18 holes | ![]() |
| | |
| Royal Golf/ANFA, Casablanca: 9 holes Located in the residential area of Casablanca. Very pleasant and newly renovated. (2.834 meters) Green fees: DH. 250:00 per day Caddy: DH. 70.00 18 holes | ![]() |
| | |
| Royal Golf/ Marrakech: 18 holes Located three miles from the city within sight of the famous palm grove, the course has the High Atlas Mountains for a backdrop. October to May is the best time to play (5.583 meters) Green fees: DH. 250.00/ DH. 300.00 on weekends Caddy: DH. 60.00 18 holes | ![]() |
| | |
| The Palmeraie Golf Club, Marrakesh Les Jardins de la Palmeraie, circuit de la Palmeraie BP 1488 18 holes - 6214 m / 72 m Phone (212 4) 30 10 10 | ![]() |
| | |
| AMELKIS The Magnificient Marrakesh 18 holes phone (212 4) 44 92 84 | ![]() |
| | |
| Royal Golf/ Agadir: Green fees: DH. 100.00/ DH. 150.00 weekends Caddy: DH. 20.00 9 holes | ![]() |
| | |
| Royal Golf/ Tangier: (6.046 meters) Green fees: DH. 150.00 per day Caddy: DH. 70.00 18 holes | ![]() |
| | |
| The Cabo Negro Royal Golf Club BP 696 G. tetouan 9 holes - 3087 m / 36 m Phone (212 9) 97 83 03 | ![]() |
| | |
| The Cabo Negro Beach Golf 18 holes Phone (212 2) 44 13 00 | ![]() |
| | |
| Royal Golf /El Jadida (opened July 1994, 18 holes) Km 7, Route de Casablanca, El Jadida 18 holes - 6274 m - 72 m phone (212 3) 35 22 51 | ![]() |
| | |
| Royal Golf/Fes (18 holes) Route d'ifrane -Imouzzer-Ain Chegag 9 holes - 3168 m - 37m phone (212 7) 76 38 49 | ![]() |
| | |
| Royal Golf/Meknes, 18 holes Bab Belkari Jnane Lbahraouia, Meknes 9 holes - 2707 m / 36m phone (212 5) 53 07 53 | ![]() |
| | |
| The Ben Slimane Royal Golf Club Avenue des FAR BP 83 Ben Slimane 9 holes 3100m / 36m phone (212 3) 32 87 93 | ![]() |
| | |
| Ouarzazate, in the oasis, 18 holes BP 83, Ouarzazate 9 holes 3150m / 36m phone (212 4) 88 26 53 | ![]() |
| | |


